Monthly Report for December 2023
Total Hits 1305023
Total Files 646974
Pages 1032758
Visits 201964
Total Volume 31.16 GB
Total Unique Sites 44341
Total Unique URLs 3681
  Avg Max
Hits per Hour 1754 4625
Hits per Day 42097 53651
Files per Day 20870 29593
Pages per Day 33314 43085
Visits per Day 6514 7978
Sites per Day 1430 4630
Volume per Day 1.01 GB 1.21 GB
Hits by Response Code
Code 200 - OK 646874 49.57%
Code 202 - Accepted 8279 0.63%
Code 206 - Partial Content 100 0.01%
Code 301 - Moved Permanently 142378 10.91%
Code 302 - Found 23921 1.83%
Code 304 - Not Modified 5538 0.42%
Code 400 - Bad Request 55198 4.23%
Code 401 - Unauthorized 5701 0.44%
Code 403 - Forbidden 35785 2.74%
Code 404 - Not Found 330207 25.30%
Code 405 - Method Not Allowed 1352 0.10%
Code 408 - Request Timeout 1 0.00%
Code 409 - Conflict 397 0.03%
Code 500 - Internal Server Error 587 0.04%
Code 503 - Service Unavailable 48705 3.73%

Daily usage for December 2023

Daily Report for December 2023
Day Hits Files Pages Hits% Visits Sites Volume
1 43698 3.35% 22127 3.42% 32966 3.19% 75.44% 6294 3.12% 3597 3.02% 1.05 GB 3.37%
2 47762 3.66% 24271 3.75% 39367 3.81% 82.42% 7045 3.49% 3826 3.22% 1.08 GB 3.48%
3 42086 3.22% 18893 2.92% 33815 3.27% 80.35% 6676 3.31% 3744 3.15% 1.10 GB 3.53%
4 42726 3.27% 21672 3.35% 33586 3.25% 78.61% 6837 3.39% 3881 3.26% 1.06 GB 3.41%
5 42664 3.27% 20932 3.24% 32458 3.14% 76.08% 5902 2.92% 3869 3.25% 1.11 GB 3.57%
6 36704 2.81% 18765 2.90% 29099 2.82% 79.28% 5865 2.90% 3675 3.09% 878.71 MB 2.82%
7 36598 2.80% 18129 2.80% 28537 2.76% 77.97% 5902 2.92% 3695 3.11% 908.86 MB 2.92%
8 38372 2.94% 20555 3.18% 29758 2.88% 77.55% 6913 3.42% 3643 3.06% 918.13 MB 2.95%
9 48279 3.70% 23665 3.66% 38123 3.69% 78.96% 7978 3.95% 3846 3.23% 1.21 GB 3.87%
10 39232 3.01% 18286 2.83% 31951 3.09% 81.44% 6056 3.00% 3821 3.21% 938.99 MB 3.01%
11 47178 3.62% 22501 3.48% 36926 3.58% 78.27% 7263 3.60% 4290 3.61% 1.11 GB 3.57%
12 42689 3.27% 22919 3.54% 32383 3.14% 75.86% 5883 2.91% 4095 3.44% 1.02 GB 3.27%
13 42185 3.23% 21811 3.37% 31967 3.10% 75.78% 5990 2.97% 3790 3.19% 956.18 MB 3.07%
14 40087 3.07% 19474 3.01% 30700 2.97% 76.58% 6080 3.01% 3775 3.17% 964.17 MB 3.09%
15 43235 3.31% 20859 3.22% 34477 3.34% 79.74% 7343 3.64% 4630 3.89% 1.05 GB 3.38%
16 38005 2.91% 17815 2.75% 31072 3.01% 81.76% 6339 3.14% 3816 3.21% 921.15 MB 2.96%
17 42008 3.22% 21424 3.31% 33992 3.29% 80.92% 6511 3.22% 3836 3.22% 923.14 MB 2.96%
18 42590 3.26% 19680 3.04% 33052 3.20% 77.61% 7280 3.60% 4238 3.56% 1.12 GB 3.60%
19 40474 3.10% 17661 2.73% 30241 2.93% 74.72% 7180 3.56% 4494 3.78% 1.18 GB 3.80%
20 38928 2.98% 18500 2.86% 29773 2.88% 76.48% 5838 2.89% 3943 3.31% 989.30 MB 3.18%
21 44941 3.44% 21165 3.27% 34553 3.35% 76.89% 6465 3.20% 3868 3.25% 1.18 GB 3.78%
22 41263 3.16% 20385 3.15% 31696 3.07% 76.81% 5530 2.74% 3567 3.00% 1.16 GB 3.73%
23 40127 3.07% 19481 3.01% 33513 3.25% 83.52% 6994 3.46% 3601 3.03% 947.76 MB 3.04%
24 35784 2.74% 17545 2.71% 29727 2.88% 83.07% 6241 3.09% 3502 2.94% 852.42 MB 2.74%
25 36687 2.81% 18239 2.82% 29871 2.89% 81.42% 6649 3.29% 3610 3.03% 797.74 MB 2.56%
26 42533 3.26% 20427 3.16% 35168 3.41% 82.68% 7305 3.62% 3939 3.31% 915.72 MB 2.94%
27 42223 3.24% 20739 3.21% 33917 3.28% 80.33% 7765 3.84% 3691 3.10% 981.73 MB 3.15%
28 53651 4.11% 29593 4.57% 43085 4.17% 80.31% 7053 3.49% 4251 3.57% 1.08 GB 3.46%
29 44705 3.43% 24240 3.75% 35754 3.46% 79.98% 5740 2.84% 3564 3.00% 929.58 MB 2.98%
30 40827 3.13% 21999 3.40% 32460 3.14% 79.51% 5404 2.68% 3247 2.73% 843.05 MB 2.71%
31 46782 3.58% 23222 3.59% 38771 3.75% 82.88% 6199 3.07% 3602 3.03% 966.97 MB 3.10%

Hourly usage for December 2023

Hourly Report for December 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1553 48150 3.69% 755 23423 3.62% 1280 39709 3.84% 82.47% 308 9568 21.58% 38.47 MB 1.19 GB 3.83%
1 1410 43734 3.35% 687 21302 3.29% 1164 36086 3.49% 82.51% 245 7603 17.15% 34.75 MB 1.08 GB 3.46%
2 1410 43712 3.35% 664 20610 3.19% 1147 35580 3.45% 81.40% 230 7159 16.15% 35.93 MB 1.11 GB 3.58%
3 1377 42687 3.27% 607 18829 2.91% 1112 34490 3.34% 80.80% 209 6494 14.65% 35.95 MB 1.11 GB 3.58%
4 1331 41277 3.16% 604 18725 2.89% 1083 33582 3.25% 81.36% 204 6335 14.29% 35.22 MB 1.09 GB 3.50%
5 1728 53598 4.11% 806 24991 3.86% 1350 41851 4.05% 78.08% 211 6547 14.77% 42.37 MB 1.31 GB 4.22%
6 1535 47607 3.65% 652 20237 3.13% 1278 39645 3.84% 83.28% 188 5843 13.18% 38.29 MB 1.19 GB 3.81%
7 1732 53717 4.12% 779 24173 3.74% 1428 44288 4.29% 82.45% 175 5437 12.26% 40.92 MB 1.27 GB 4.07%
8 2274 70499 5.40% 1086 33696 5.21% 1853 57454 5.56% 81.50% 164 5089 11.48% 52.36 MB 1.62 GB 5.21%
9 2542 78824 6.04% 1269 39359 6.08% 2033 63025 6.10% 79.96% 152 4739 10.69% 53.81 MB 1.67 GB 5.35%
10 2256 69946 5.36% 1181 36633 5.66% 1777 55110 5.34% 78.79% 141 4394 9.91% 52.44 MB 1.63 GB 5.22%
11 2080 64501 4.94% 1097 34012 5.26% 1603 49707 4.81% 77.06% 148 4596 10.37% 48.76 MB 1.51 GB 4.85%
12 1677 51997 3.98% 905 28076 4.34% 1194 37031 3.59% 71.22% 140 4365 9.84% 42.27 MB 1.31 GB 4.21%
13 1502 46586 3.57% 819 25392 3.92% 1144 35485 3.44% 76.17% 128 3975 8.96% 34.79 MB 1.08 GB 3.46%
14 1622 50292 3.85% 862 26746 4.13% 1226 38013 3.68% 75.58% 127 3964 8.94% 37.54 MB 1.16 GB 3.74%
15 1652 51239 3.93% 877 27214 4.21% 1181 36613 3.55% 71.46% 124 3870 8.73% 40.84 MB 1.27 GB 4.06%
16 1659 51442 3.94% 874 27096 4.19% 1212 37595 3.64% 73.08% 131 4083 9.21% 40.92 MB 1.27 GB 4.07%
17 1702 52774 4.04% 876 27158 4.20% 1313 40725 3.94% 77.17% 121 3754 8.47% 40.00 MB 1.24 GB 3.98%
18 1758 54505 4.18% 882 27365 4.23% 1366 42356 4.10% 77.71% 121 3774 8.51% 40.50 MB 1.26 GB 4.03%
19 1827 56646 4.34% 921 28578 4.42% 1455 45130 4.37% 79.67% 120 3727 8.41% 40.98 MB 1.27 GB 4.08%
20 1908 59171 4.53% 975 30229 4.67% 1540 47740 4.62% 80.68% 116 3610 8.14% 42.23 MB 1.31 GB 4.20%
21 2007 62227 4.77% 974 30210 4.67% 1621 50273 4.87% 80.79% 111 3469 7.82% 49.24 MB 1.53 GB 4.90%
22 1826 56631 4.34% 900 27925 4.32% 1487 46104 4.46% 81.41% 109 3398 7.66% 43.13 MB 1.34 GB 4.29%
23 1718 53261 4.08% 806 24995 3.86% 1456 45166 4.37% 84.80% 101 3153 7.11% 43.32 MB 1.34 GB 4.31%
Top 30 of 3681 Total URLs
# Hits Volume URL
1 243021 18.62% 4.68 GB 15.01% /
2 63289 4.85% 353.50 MB 1.13% /wp-cron.php
3 36105 2.77% 174.06 MB 0.56% /robots.txt
4 20714 1.59% 168.69 MB 0.54% /wp-login.php
5 8089 0.62% 425.47 MB 1.37% /contacte/
6 7262 0.56% 32.71 MB 0.10% /wp-content/plugins/contact-form-7/includes/js/
7 7262 0.56% 56.23 MB 0.18% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
8 7199 0.55% 25.48 MB 0.08% /wp-content/plugins/contact-form-7/includes/swv/js/
9 6877 0.53% 36.84 MB 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
10 6762 0.52% 38.64 MB 0.12% /wp-json/contact-form-7/v1/contact-forms/120/feedback
11 6744 0.52% 212.49 MB 0.68% /wp-includes/js/jquery/jquery.min.js
12 6695 0.51% 10.82 MB 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 6611 0.51% 125.16 MB 0.40% /blog-pangea/25-anys/_mg_5361/
14 6595 0.51% 68.53 MB 0.22% /wp-content/themes/nature-bliss/bootstrap/js/bootstrap.min.js
15 6527 0.50% 31.36 MB 0.10% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-gdpr.css
16 6524 0.50% 10.10 MB 0.03% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-public.css
17 6457 0.49% 5.20 MB 0.02% /wp-content/themes/nature-bliss/js/skip-link-focus-fix.min.js
18 6412 0.49% 5.04 MB 0.02% /wp-content/themes/nature-bliss/js/custom.min.js
19 6354 0.49% 48.54 MB 0.16% /wp-content/themes/nature-bliss/third-party/cycle2/js/jquery.cycle2.min.js
20 6336 0.49% 19.78 MB 0.06% /wp-content/themes/nature-bliss/third-party/sidr/js/jquery.sidr.min.js
21 6050 0.46% 74.72 MB 0.24% /wp-includes/css/dist/components/style.min.css
22 5895 0.45% 120.02 MB 0.39% /es/
23 5869 0.45% 45.36 MB 0.15% /wp-content/themes/nature-bliss/third-party/font-awesome/css/font-awesome.min.css
24 5841 0.45% 11.60 MB 0.04% /wp-content/themes/nature-bliss/third-party/sidr/css/jquery.sidr.dark.min.css
25 5822 0.45% 116.93 MB 0.38% /wp-content/themes/nature-bliss/bootstrap/css/bootstrap.min.css
26 5814 0.45% 102.18 MB 0.33% /wp-content/themes/nature-bliss/style.css
27 5790 0.44% 7.23 MB 0.02% /sitemap_index.xml
28 4843 0.37% 371.74 MB 1.19% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.woff2
29 4157 0.32% 13.47 MB 0.04% /wp-content/themes/nature-bliss/images/favicon.ico
30 3975 0.30% 22.95 MB 0.07% /wp-includes/js/wp-emoji-release.min.js
... 779132 59.70% 23.74 GB 76.21% Other
Top 10 of 3681 Total URLs By Volume
# Hits Volume URL
1 243021 18.62% 4.68 GB 15.01% /
2 8089 0.62% 425.47 MB 1.37% /contacte/
3 4843 0.37% 371.74 MB 1.19% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.woff2
4 63289 4.85% 353.50 MB 1.13% /wp-cron.php
5 6744 0.52% 212.49 MB 0.68% /wp-includes/js/jquery/jquery.min.js
6 36105 2.77% 174.06 MB 0.56% /robots.txt
7 20714 1.59% 168.69 MB 0.54% /wp-login.php
8 6611 0.51% 125.16 MB 0.40% /blog-pangea/25-anys/_mg_5361/
9 5895 0.45% 120.02 MB 0.39% /es/
10 5822 0.45% 116.93 MB 0.38% /wp-content/themes/nature-bliss/bootstrap/css/bootstrap.min.css
... 903890 69.26% 24.41 GB 78.35% Other
Top 10 of 1101 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 59005 39.05% 31038 47.40% 1.5 /
2 40276 26.65% 24341 39.56% 0.9 /wp-login.php
3 30250 20.02% 21916 27.55% 1.0 /xmlrpc.php
4 1181 0.78% 2 99.83% 98.4 /.well-known/nodeinfo
5 1115 0.74% 1059 5.02% 0.9 /feed/atom/
6 995 0.66% 971 2.41% 1.0 /blog-pangea/feed/
7 981 0.65% 776 20.90% 0.6 /feed/
8 925 0.61% 352 61.95% 1.4 /contacte/
9 767 0.51% 390 49.15% 0.7 /wp-content/plugins/contact-form-7/includes/swv/js/
10 763 0.50% 245 67.89% 0.6 /es/
... 14856 9.83% 11214     Other
Top 10 of 1160 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 43564 28.81% 0.9 /wp-login.php
2 39901 26.39% 1.5 /
3 31737 20.99% 1.0 /xmlrpc.php
4 3613 2.39% 0.1 /blog-pangea/25-anys/_mg_5361/
5 2217 1.47% 0.3 /blog-pangea/
6 2058 1.36% 0.3 /wp-content/plugins/contact-form-7/includes/js/
7 1811 1.20% 0.4 /wp-json/activitypub/1.0/nodeinfo
8 1731 1.14% 0.6 /feed/
9 1599 1.06% 0.1 /es/area-de-usuariosas/enigmail-y-openpgp-para-thunderbird-windows-correo-electronico-seguro/thunderbird-026/
10 1363 0.90% 0.0 /wp-json/contact-form-7/v1/contact-forms/120/feedback
... 21602 14.29%   Other
Top 30 of 44341 Total Sites
# Pages Hits Files Volume Visits Hostname
1 113664 11.01% 114195 8.75% 113663 17.57% 719.46 MB 2.31% 3 0.00% 109.69.8.137
2 62930 6.09% 63500 4.87% 29426 4.55% 990.10 MB 3.18% 182 0.09% 195.191.219.132
3 58654 5.68% 59212 4.54% 28318 4.38% 859.20 MB 2.76% 167 0.08% 195.191.219.130
4 58501 5.66% 58933 4.52% 26984 4.17% 943.63 MB 3.03% 162 0.08% 195.191.219.131
5 54649 5.29% 55193 4.23% 25122 3.88% 892.24 MB 2.86% 157 0.08% 195.191.219.133
6 31072 3.01% 35094 2.69% 25392 3.92% 258.46 MB 0.83% 172 0.09% 47.76.35.19
7 10769 1.04% 10769 0.83% 10766 1.66% 476.10 MB 1.53% 153 0.08% 185.234.216.114
8 7190 0.70% 7219 0.55% 87 0.01% 295.58 MB 0.95% 8 0.00% 172.104.9.88
9 6149 0.60% 6149 0.47% 6147 0.95% 271.83 MB 0.87% 206 0.10% 176.111.174.153
10 4780 0.46% 4840 0.37% 3669 0.57% 252.93 MB 0.81% 30 0.01% 38.108.108.165
11 4057 0.39% 8172 0.63% 3794 0.59% 237.46 MB 0.76% 624 0.31% 216.244.66.229
12 3615 0.35% 4785 0.37% 3409 0.53% 330.63 MB 1.06% 8 0.00% 212.128.118.10
13 3371 0.33% 3617 0.28% 342 0.05% 103.28 MB 0.33% 5 0.00% 51.178.211.183
14 2501 0.24% 2501 0.19% 1664 0.26% 73.73 MB 0.24% 122 0.06% 211.23.116.30
15 2487 0.24% 8284 0.63% 2273 0.35% 362.01 MB 1.16% 426 0.21% 66.249.64.64
16 2275 0.22% 2365 0.18% 31 0.00% 90.74 MB 0.29% 7 0.00% 91.92.247.35
17 2083 0.20% 2200 0.17% 1092 0.17% 70.39 MB 0.23% 451 0.22% 66.249.89.128
18 1988 0.19% 1988 0.15% 1988 0.31% 38.54 MB 0.12% 620 0.31% 70.39.246.37
19 1733 0.17% 5184 0.40% 1245 0.19% 226.97 MB 0.73% 454 0.22% 66.249.64.65
20 1708 0.17% 1934 0.15% 323 0.05% 82.89 MB 0.27% 4 0.00% 64.124.8.23
21 1673 0.16% 1673 0.13% 26 0.00% 21.35 MB 0.07% 11 0.01% 179.60.147.120
22 1655 0.16% 1717 0.13% 1560 0.24% 30.53 MB 0.10% 655 0.32% 5.161.220.112
23 1638 0.16% 1839 0.14% 143 0.02% 77.70 MB 0.25% 237 0.12% 52.167.144.219
24 1614 0.16% 1643 0.13% 822 0.13% 52.95 MB 0.17% 492 0.24% 66.249.89.129
25 1597 0.15% 1599 0.12% 26 0.00% 23.71 MB 0.08% 15 0.01% 179.60.147.121
26 1592 0.15% 1598 0.12% 140 0.02% 33.84 MB 0.11% 38 0.02% 91.92.251.157
27 1568 0.15% 1588 0.12% 59 0.01% 76.17 MB 0.24% 10 0.00% 178.150.14.250
28 1557 0.15% 1997 0.15% 24 0.00% 29.03 MB 0.09% 2 0.00% 51.161.57.60
29 1515 0.15% 1528 0.12% 80 0.01% 54.55 MB 0.18% 24 0.01% 20.0.128.139
30 1514 0.15% 1535 0.12% 23 0.00% 50.92 MB 0.16% 23 0.01% 45.56.114.254
... 582659 56.42% 832172 63.77% 358336 55.39% 23.13 GB 74.24% 196496 97.29% Other
Top 10 of 44341 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 62930 6.09% 63500 4.87% 29426 4.55% 990.10 MB 3.18% 182 0.09% 195.191.219.132
2 58501 5.66% 58933 4.52% 26984 4.17% 943.63 MB 3.03% 162 0.08% 195.191.219.131
3 54649 5.29% 55193 4.23% 25122 3.88% 892.24 MB 2.86% 157 0.08% 195.191.219.133
4 58654 5.68% 59212 4.54% 28318 4.38% 859.20 MB 2.76% 167 0.08% 195.191.219.130
5 113664 11.01% 114195 8.75% 113663 17.57% 719.46 MB 2.31% 3 0.00% 109.69.8.137
6 10769 1.04% 10769 0.83% 10766 1.66% 476.10 MB 1.53% 153 0.08% 185.234.216.114
7 2487 0.24% 8284 0.63% 2273 0.35% 362.01 MB 1.16% 426 0.21% 66.249.64.64
8 3615 0.35% 4785 0.37% 3409 0.53% 330.63 MB 1.06% 8 0.00% 212.128.118.10
9 7190 0.70% 7219 0.55% 87 0.01% 295.58 MB 0.95% 8 0.00% 172.104.9.88
10 6149 0.60% 6149 0.47% 6147 0.95% 271.83 MB 0.87% 206 0.10% 176.111.174.153
... 654150 63.34% 916784 70.25% 400779 61.95% 25.02 GB 80.29% 200492 99.27% Other

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1032758 100.00% 1305023 100.00% 646974 100.00% 31.16 GB 100.00% Unresolved/Unknown