Monthly Report for August 2024
Total Hits 1803861
Total Files 774449
Pages 1409901
Visits 191550
Total Volume 62.52 GB
Total Unique Sites 56242
Total Unique URLs 3956
Total Unique User Agents 4
  Avg Max
Hits per Hour 2424 28931
Hits per Day 58189 87967
Files per Day 24982 41645
Pages per Day 45480 78401
Visits per Day 6179 8143
Sites per Day 1814 6419
Volume per Day 2.02 GB 3.24 GB
Hits by Response Code
Undefined response code 3 0.00%
Code 200 - OK 773642 42.89%
Code 202 - Accepted 9060 0.50%
Code 206 - Partial Content 807 0.04%
Code 301 - Moved Permanently 207555 11.51%
Code 302 - Found 17400 0.96%
Code 304 - Not Modified 4838 0.27%
Code 400 - Bad Request 78215 4.34%
Code 401 - Unauthorized 949 0.05%
Code 403 - Forbidden 65032 3.61%
Code 404 - Not Found 601567 33.35%
Code 405 - Method Not Allowed 16499 0.91%
Code 409 - Conflict 196 0.01%
Code 500 - Internal Server Error 1169 0.06%
Code 503 - Service Unavailable 26929 1.49%

Daily usage for August 2024

Daily Report for August 2024
Day Hits Files Pages Hits% Visits Sites Volume
1 50130 2.78% 19802 2.56% 38050 2.70% 75.90% 5917 3.09% 4641 3.19% 1.88 GB 3.00%
2 60234 3.34% 18861 2.44% 47760 3.39% 79.29% 5543 2.89% 4367 3.00% 2.26 GB 3.61%
3 43781 2.43% 16328 2.11% 35004 2.48% 79.95% 6021 3.14% 4185 2.88% 1.44 GB 2.30%
4 41533 2.30% 17243 2.23% 30777 2.18% 74.10% 5191 2.71% 4628 3.18% 1.47 GB 2.36%
5 41425 2.30% 19837 2.56% 28505 2.02% 68.81% 6412 3.35% 4648 3.19% 1.47 GB 2.35%
6 46017 2.55% 18077 2.33% 33346 2.37% 72.46% 5933 3.10% 4622 3.18% 1.70 GB 2.72%
7 57388 3.18% 24760 3.20% 42378 3.01% 73.84% 6683 3.49% 5076 3.49% 1.84 GB 2.95%
8 51807 2.87% 22763 2.94% 37698 2.67% 72.77% 6897 3.60% 5520 3.79% 1.71 GB 2.73%
9 42598 2.36% 18523 2.39% 32099 2.28% 75.35% 7557 3.95% 5051 3.47% 1.52 GB 2.43%
10 40086 2.22% 17980 2.32% 28386 2.01% 70.81% 6065 3.17% 4794 3.29% 1.35 GB 2.15%
11 40550 2.25% 15444 1.99% 30814 2.19% 75.99% 5888 3.07% 4773 3.28% 1.57 GB 2.52%
12 46188 2.56% 20609 2.66% 35491 2.52% 76.84% 5789 3.02% 4571 3.14% 1.50 GB 2.40%
13 62612 3.47% 32554 4.20% 50430 3.58% 80.54% 5740 3.00% 4338 2.98% 1.81 GB 2.90%
14 60677 3.36% 29968 3.87% 43395 3.08% 71.52% 5756 3.00% 4452 3.06% 2.00 GB 3.20%
15 49796 2.76% 23321 3.01% 38408 2.72% 77.13% 7042 3.68% 4797 3.30% 1.53 GB 2.45%
16 55351 3.07% 23197 3.00% 40957 2.90% 74.00% 7047 3.68% 4842 3.33% 1.88 GB 3.00%
17 55000 3.05% 26056 3.36% 44354 3.15% 80.64% 7518 3.92% 4823 3.31% 1.90 GB 3.04%
18 51423 2.85% 25824 3.33% 40456 2.87% 78.67% 5469 2.86% 4905 3.37% 1.69 GB 2.71%
19 66248 3.67% 31643 4.09% 51845 3.68% 78.26% 6511 3.40% 5169 3.55% 2.19 GB 3.51%
20 56059 3.11% 27712 3.58% 42120 2.99% 75.14% 6220 3.25% 4670 3.21% 2.02 GB 3.24%
21 74788 4.15% 41645 5.38% 60002 4.26% 80.23% 8143 4.25% 6419 4.41% 2.46 GB 3.94%
22 72051 3.99% 34593 4.47% 60044 4.26% 83.34% 6310 3.29% 4189 2.88% 2.70 GB 4.31%
23 78417 4.35% 29724 3.84% 63967 4.54% 81.57% 5921 3.09% 5159 3.55% 2.82 GB 4.51%
24 73761 4.09% 24938 3.22% 61842 4.39% 83.84% 5808 3.03% 4525 3.11% 2.51 GB 4.01%
25 87967 4.88% 30367 3.92% 78401 5.56% 89.13% 4830 2.52% 4252 2.92% 3.24 GB 5.18%
26 68707 3.81% 31048 4.01% 54266 3.85% 78.98% 6536 3.41% 4906 3.37% 2.27 GB 3.63%
27 68062 3.77% 29758 3.84% 55499 3.94% 81.54% 6415 3.35% 4506 3.10% 2.39 GB 3.82%
28 72666 4.03% 30151 3.89% 53472 3.79% 73.59% 6298 3.29% 4536 3.12% 3.00 GB 4.80%
29 72368 4.01% 28863 3.73% 57392 4.07% 79.31% 6337 3.31% 4312 2.96% 2.36 GB 3.78%
30 63682 3.53% 23528 3.04% 51415 3.65% 80.74% 4908 2.56% 3583 2.46% 2.06 GB 3.29%
31 52489 2.91% 19332 2.50% 41328 2.93% 78.74% 5527 2.89% 4255 2.92% 1.99 GB 3.18%

Hourly usage for August 2024

Hourly Report for August 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 2075 64354 3.57% 886 27466 3.55% 1667 51703 3.67% 80.34% 336 10445 18.57% 65.72 MB 2.04 GB 3.26%
1 2366 73375 4.07% 967 29978 3.87% 1872 58053 4.12% 79.12% 273 8478 15.07% 79.97 MB 2.48 GB 3.97%
2 2353 72958 4.04% 896 27791 3.59% 1844 57173 4.06% 78.36% 243 7543 13.41% 82.59 MB 2.56 GB 4.10%
3 2310 71614 3.97% 997 30924 3.99% 1840 57068 4.05% 79.69% 234 7283 12.95% 78.39 MB 2.43 GB 3.89%
4 2062 63940 3.54% 871 27008 3.49% 1634 50658 3.59% 79.23% 222 6900 12.27% 64.71 MB 2.01 GB 3.21%
5 2585 80149 4.44% 1242 38522 4.97% 1992 61780 4.38% 77.08% 290 9003 16.01% 81.67 MB 2.53 GB 4.05%
6 2487 77103 4.27% 1166 36162 4.67% 1930 59842 4.24% 77.61% 270 8372 14.89% 80.43 MB 2.49 GB 3.99%
7 2344 72683 4.03% 1014 31441 4.06% 1755 54426 3.86% 74.88% 228 7069 12.57% 84.88 MB 2.63 GB 4.21%
8 2600 80617 4.47% 1103 34197 4.42% 1926 59726 4.24% 74.09% 197 6115 10.87% 98.65 MB 3.06 GB 4.89%
9 2479 76876 4.26% 1054 32685 4.22% 1858 57606 4.09% 74.93% 191 5945 10.57% 87.74 MB 2.72 GB 4.35%
10 2268 70330 3.90% 1000 31022 4.01% 1730 53653 3.81% 76.29% 186 5794 10.30% 81.30 MB 2.52 GB 4.03%
11 2415 74869 4.15% 1082 33564 4.33% 1839 57025 4.04% 76.17% 168 5230 9.30% 84.78 MB 2.63 GB 4.20%
12 2250 69752 3.87% 982 30450 3.93% 1700 52705 3.74% 75.56% 167 5198 9.24% 77.92 MB 2.42 GB 3.86%
13 2623 81341 4.51% 1092 33858 4.37% 2031 62986 4.47% 77.43% 163 5073 9.02% 98.50 MB 3.05 GB 4.88%
14 2343 72658 4.03% 1141 35391 4.57% 1652 51221 3.63% 70.50% 162 5031 8.95% 93.98 MB 2.91 GB 4.66%
15 2336 72436 4.02% 1070 33177 4.28% 1799 55798 3.96% 77.03% 152 4735 8.42% 84.38 MB 2.62 GB 4.18%
16 2454 76087 4.22% 1111 34450 4.45% 1967 61002 4.33% 80.17% 151 4706 8.37% 83.14 MB 2.58 GB 4.12%
17 2186 67775 3.76% 1007 31235 4.03% 1695 52573 3.73% 77.57% 157 4895 8.70% 75.76 MB 2.35 GB 3.76%
18 2265 70233 3.89% 1044 32391 4.18% 1790 55498 3.94% 79.02% 157 4892 8.70% 79.38 MB 2.46 GB 3.94%
19 2159 66952 3.71% 931 28877 3.73% 1641 50883 3.61% 76.00% 158 4917 8.74% 80.31 MB 2.49 GB 3.98%
20 3404 105545 5.85% 1103 34198 4.42% 2860 88663 6.29% 84.00% 143 4452 7.92% 121.67 MB 3.77 GB 6.03%
21 2987 92602 5.13% 1146 35555 4.59% 2487 77100 5.47% 83.26% 152 4734 8.42% 97.79 MB 3.03 GB 4.85%
22 2492 77281 4.28% 1093 33902 4.38% 2019 62603 4.44% 81.01% 145 4519 8.03% 81.39 MB 2.52 GB 4.04%
23 2333 72331 4.01% 974 30205 3.90% 1940 60156 4.27% 83.17% 135 4185 7.44% 71.76 MB 2.22 GB 3.56%
Top 30 of 3956 Total URLs
# Hits Volume URL
1 301201 16.70% 11.08 GB 17.72% /
2 58091 3.22% 231.32 MB 0.37% /wp-cron.php
3 50880 2.82% 171.91 MB 0.27% /robots.txt
4 17443 0.97% 123.50 MB 0.20% /wp-login.php
5 17416 0.97% 1.28 GB 2.05% /webalizer/usage_202408.html
6 7380 0.41% 52.66 MB 0.08% /feed/
7 6781 0.38% 26.61 MB 0.04% /wp-json/oembed/1.0/embed
8 6312 0.35% 8.72 MB 0.01% /sitemap_index.xml
9 5938 0.33% 224.06 MB 0.36% /blog-pangea/25-anys/_mg_5361/
10 5820 0.32% 46.99 MB 0.08% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
11 5680 0.31% 26.45 MB 0.04% /wp-content/plugins/contact-form-7/includes/js/
12 5563 0.31% 20.57 MB 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
13 5520 0.31% 8.17 MB 0.01% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-public.css
14 5488 0.30% 26.65 MB 0.04% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-gdpr.css
15 5466 0.30% 8.47 MB 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 5415 0.30% 171.63 MB 0.27% /wp-includes/js/jquery/jquery.min.js
17 5408 0.30% 29.02 MB 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
18 5380 0.30% 56.61 MB 0.09% /wp-content/themes/nature-bliss-child/bootstrap/js/bootstrap.min.js
19 5280 0.29% 9.94 MB 0.02% /wp-includes/js/dist/hooks.min.js
20 5273 0.29% 76.30 MB 0.12% /wp-includes/js/dist/vendor/wp-polyfill.min.js
21 5261 0.29% 21.08 MB 0.03% /wp-includes/js/dist/i18n.min.js
22 5246 0.29% 2.75 MB 0.00% /wp-content/themes/nature-bliss/js/skip-link-focus-fix.min.js
23 5238 0.29% 66.17 MB 0.11% /wp-includes/css/dist/components/style.min.css
24 5224 0.29% 15.21 MB 0.02% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
25 5208 0.29% 37.45 MB 0.06% /wp-content/themes/nature-bliss/third-party/cycle2/js/jquery.cycle2.min.js
26 5203 0.29% 268.73 MB 0.43% /contacte/
27 5203 0.29% 14.94 MB 0.02% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
28 5180 0.29% 15.33 MB 0.02% /wp-content/themes/nature-bliss/css/blocks.css
29 5180 0.29% 39.55 MB 0.06% /wp-content/themes/nature-bliss/third-party/font-awesome/css/font-awesome.min.css
30 5155 0.29% 106.65 MB 0.17% /wp-content/themes/nature-bliss-child/bootstrap/css/bootstrap.min.css
... 1220028 67.63% 48.25 GB 77.18% Other
Top 10 of 3956 Total URLs By Volume
# Hits Volume URL
1 301201 16.70% 11.08 GB 17.72% /
2 17416 0.97% 1.28 GB 2.05% /webalizer/usage_202408.html
3 3847 0.21% 286.13 MB 0.46% /wp-content/themes/nature-bliss/third-party/font-awesome/fonts/fontawesome-webfont.woff2
4 5203 0.29% 268.73 MB 0.43% /contacte/
5 58091 3.22% 231.32 MB 0.37% /wp-cron.php
6 5938 0.33% 224.06 MB 0.36% /blog-pangea/25-anys/_mg_5361/
7 3822 0.21% 179.76 MB 0.29% /balancsocialbasictecnic-pangea2016/
8 50880 2.82% 171.91 MB 0.27% /robots.txt
9 5415 0.30% 171.63 MB 0.27% /wp-includes/js/jquery/jquery.min.js
10 17443 0.97% 123.50 MB 0.20% /wp-login.php
... 1334605 73.99% 48.50 GB 77.58% Other
Top 10 of 1449 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 60939 47.21% 37624 38.26% 1.2 /
2 28112 21.78% 19777 29.65% 1.0 /xmlrpc.php
3 12232 9.48% 5603 54.19% 0.9 /wp-login.php
4 5168 4.00% 4523 12.48% 0.9 /feed/
5 1088 0.84% 416 61.76% 1.2 /contacte/
6 1048 0.81% 5 99.52% 25.6 /.well-known/nodeinfo
7 919 0.71% 911 0.87% 1.0 /blog-pangea/feed/
8 910 0.70% 618 32.09% 0.7 /wp-content/plugins/contact-form-7/includes/swv/js/
9 770 0.60% 625 18.83% 0.4 /wp-content/plugins/contact-form-7/includes/js/
10 667 0.52% 656 1.65% 1.0 /es/avisos/feed/
... 17230 13.35% 11286     Other
Top 10 of 1520 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 49495 37.57% 1.2 /
2 28995 22.01% 1.0 /xmlrpc.php
3 14107 10.71% 0.9 /wp-login.php
4 5471 4.15% 0.9 /feed/
5 2140 1.62% 0.4 /wp-content/plugins/contact-form-7/includes/js/
6 1971 1.50% 0.0 /wp-json/contact-form-7/v1/contact-forms/120/feedback
7 1494 1.13% 0.1 /blog-pangea/25-anys/_mg_5361/
8 1374 1.04% 0.3 /blog-pangea/
9 1329 1.01% 0.5 /es/
10 1245 0.95% 0.7 /wp-content/plugins/contact-form-7/includes/swv/js/
... 24108 18.30%   Other
Top 30 of 56242 Total Sites
# Pages Hits Files Volume Visits Hostname
1 161776 11.47% 163450 9.06% 81438 10.52% 7.41 GB 11.85% 69 0.04% 45.150.186.215
2 108651 7.71% 110885 6.15% 107233 13.85% 641.37 MB 1.03% 2 0.00% 45.150.186.207
3 25476 1.81% 25476 1.41% 2307 0.30% 978.30 MB 1.56% 2 0.00% 40.113.17.125
4 23183 1.64% 23183 1.29% 5939 0.77% 356.28 MB 0.57% 276 0.14% 91.151.93.166
5 20215 1.43% 20939 1.16% 2401 0.31% 892.25 MB 1.43% 212 0.11% 195.191.219.132
6 20175 1.43% 21055 1.17% 2499 0.32% 934.84 MB 1.50% 224 0.12% 195.191.219.131
7 17727 1.26% 18299 1.01% 1977 0.26% 832.78 MB 1.33% 211 0.11% 195.191.219.130
8 14117 1.00% 14882 0.83% 2022 0.26% 644.81 MB 1.03% 206 0.11% 195.191.219.133
9 11616 0.82% 11719 0.65% 362 0.05% 391.37 MB 0.63% 4 0.00% 91.92.251.218
10 10835 0.77% 19439 1.08% 5559 0.72% 412.28 MB 0.66% 717 0.37% 216.244.66.229
11 10783 0.76% 11795 0.65% 85 0.01% 20.90 MB 0.03% 1 0.00% 64.124.8.236
12 10692 0.76% 11176 0.62% 396 0.05% 404.34 MB 0.65% 2 0.00% 13.74.98.41
13 10682 0.76% 10682 0.59% 10678 1.38% 774.59 MB 1.24% 15 0.01% 77.91.122.218
14 10449 0.74% 10922 0.61% 387 0.05% 395.14 MB 0.63% 1 0.00% 13.74.99.108
15 8014 0.57% 8305 0.46% 352 0.05% 302.63 MB 0.48% 13 0.01% 52.164.231.90
16 7192 0.51% 7554 0.42% 178 0.02% 294.16 MB 0.47% 51 0.03% 52.143.142.240
17 7040 0.50% 7090 0.39% 2016 0.26% 227.57 MB 0.36% 33 0.02% 65.108.46.72
18 6898 0.49% 6949 0.39% 2277 0.29% 178.33 MB 0.29% 31 0.02% 65.108.0.71
19 6747 0.48% 8276 0.46% 7191 0.93% 204.19 MB 0.33% 2 0.00% 3.255.154.212
20 6728 0.48% 6767 0.38% 3091 0.40% 282.48 MB 0.45% 17 0.01% 95.91.111.106
21 6645 0.47% 6688 0.37% 1482 0.19% 227.25 MB 0.36% 29 0.02% 135.181.213.220
22 6568 0.47% 6568 0.36% 6567 0.85% 494.39 MB 0.79% 13 0.01% 77.238.246.154
23 6254 0.44% 6298 0.35% 2418 0.31% 141.23 MB 0.23% 27 0.01% 65.108.2.171
24 5534 0.39% 5534 0.31% 0 0.00% 264.72 MB 0.42% 4 0.00% 203.55.81.229
25 5407 0.38% 5454 0.30% 1566 0.20% 157.47 MB 0.25% 28 0.01% 135.181.79.106
26 5100 0.36% 6339 0.35% 1128 0.15% 183.75 MB 0.29% 4 0.00% 107.172.87.194
27 5025 0.36% 5077 0.28% 1164 0.15% 185.38 MB 0.30% 28 0.01% 135.181.213.219
28 4957 0.35% 16944 0.94% 1860 0.24% 859.83 MB 1.38% 97 0.05% 66.249.64.169
29 4933 0.35% 4979 0.28% 1497 0.19% 138.54 MB 0.22% 25 0.01% 95.217.109.26
30 4799 0.34% 4852 0.27% 1607 0.21% 135.94 MB 0.22% 25 0.01% 65.108.64.210
... 855683 60.69% 1216285 67.43% 516772 66.73% 43.16 GB 69.03% 189181 98.76% Other
Top 10 of 56242 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 161776 11.47% 163450 9.06% 81438 10.52% 7.41 GB 11.85% 69 0.04% 45.150.186.215
2 25476 1.81% 25476 1.41% 2307 0.30% 978.30 MB 1.56% 2 0.00% 40.113.17.125
3 20175 1.43% 21055 1.17% 2499 0.32% 934.84 MB 1.50% 224 0.12% 195.191.219.131
4 20215 1.43% 20939 1.16% 2401 0.31% 892.25 MB 1.43% 212 0.11% 195.191.219.132
5 4957 0.35% 16944 0.94% 1860 0.24% 859.83 MB 1.38% 97 0.05% 66.249.64.169
6 17727 1.26% 18299 1.01% 1977 0.26% 832.78 MB 1.33% 211 0.11% 195.191.219.130
7 10682 0.76% 10682 0.59% 10678 1.38% 774.59 MB 1.24% 15 0.01% 77.91.122.218
8 14117 1.00% 14882 0.83% 2022 0.26% 644.81 MB 1.03% 206 0.11% 195.191.219.133
9 108651 7.71% 110885 6.15% 107233 13.85% 641.37 MB 1.03% 2 0.00% 45.150.186.207
10 6568 0.47% 6568 0.36% 6567 0.85% 494.39 MB 0.79% 13 0.01% 77.238.246.154
... 1019557 72.31% 1394681 77.32% 555467 71.72% 48.06 GB 76.87% 190499 99.45% Other
Top 4 of 4 Total User Agents
# Pages User Agent
1 63964 4.54% Ir
2 61852 4.39% b`
3 55497 3.94% 4
4 42122 2.99% ^

Usage by Country for August 2024

Top 30 of 150 Total Countries
# Pages Hits Files Volume Country
1 285147 20.22% 344068 19.07% 247115 31.91% 12.79 GB 20.46% Spain
2 277071 19.65% 443376 24.58% 174492 22.53% 16.20 GB 25.92% United States
3 120294 8.53% 129297 7.17% 47260 6.10% 3.37 GB 5.39% France
4 101030 7.17% 106558 5.91% 14476 1.87% 3.89 GB 6.22% Ireland
5 90058 6.39% 99583 5.52% 19407 2.51% 4.12 GB 6.58% United Kingdom
6 77325 5.48% 79470 4.41% 23729 3.06% 2.45 GB 3.91% Finland
7 66376 4.71% 75666 4.19% 29971 3.87% 2.04 GB 3.26% Germany
8 52074 3.69% 65954 3.66% 13744 1.77% 2.17 GB 3.47% Singapore
9 42601 3.02% 71871 3.98% 37003 4.78% 2.85 GB 4.55% China
10 37291 2.64% 39158 2.17% 2482 0.32% 976.89 MB 1.56% Bulgaria
11 34917 2.48% 40342 2.24% 16815 2.17% 1.04 GB 1.66% Canada
12 32217 2.29% 32981 1.83% 9101 1.18% 589.16 MB 0.94% Turkey
13 25030 1.78% 32073 1.78% 21160 2.73% 1.27 GB 2.03% Russian Federation
14 23809 1.69% 27614 1.53% 17568 2.27% 1.30 GB 2.08% Netherlands
15 16703 1.18% 17734 0.98% 5496 0.71% 453.58 MB 0.73% Ukraine
16 15263 1.08% 15715 0.87% 4684 0.60% 486.11 MB 0.78% Norway
17 13176 0.93% 14577 0.81% 1568 0.20% 558.82 MB 0.89% Australia
18 11767 0.83% 13369 0.74% 3517 0.45% 290.27 MB 0.46% India
19 5156 0.37% 6567 0.36% 2203 0.28% 208.98 MB 0.33% Poland
20 4957 0.35% 7704 0.43% 1755 0.23% 259.73 MB 0.42% Korea, Republic of
21 4749 0.34% 5892 0.33% 2692 0.35% 127.65 MB 0.20% Brazil
22 4582 0.32% 14129 0.78% 4670 0.60% 462.52 MB 0.74% Hong Kong
23 4451 0.32% 4686 0.26% 1520 0.20% 81.03 MB 0.13% Indonesia
24 4303 0.31% 5096 0.28% 1131 0.15% 133.62 MB 0.21% Japan
25 4294 0.30% 5305 0.29% 1221 0.16% 98.14 MB 0.16% Vietnam
26 3870 0.27% 3909 0.22% 2352 0.30% 105.91 MB 0.17% Taiwan
27 3837 0.27% 3950 0.22% 2326 0.30% 85.12 MB 0.14% Israel
28 3384 0.24% 4466 0.25% 1221 0.16% 155.77 MB 0.25% Romania
29 3379 0.24% 3448 0.19% 514 0.07% 29.90 MB 0.05% Iran, Islamic Republic of
30 3136 0.22% 14474 0.80% 12399 1.60% 466.19 MB 0.75% Mexico
... 37654 2.67% 74829 4.15% 50857 6.57% 3.47 GB 5.55% Other